<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FlashLight Hits 50,000</title>
	<atom:link href="http://flash-the-brain.com/2009/10/flashlight-hits-50000/feed/" rel="self" type="application/rss+xml" />
	<link>http://flash-the-brain.com/2009/10/flashlight-hits-50000/</link>
	<description>Think. Smart.</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jay</title>
		<link>http://flash-the-brain.com/2009/10/flashlight-hits-50000/comment-page-1/#comment-95</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 21 Apr 2010 05:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://flash-the-brain.com/?p=93#comment-95</guid>
		<description>This is a great simple application that has just the right features. One thing I would like to see is having an option to get rid of the &quot;circle of light&quot;, so that the whole screen would be lit and the brightness controlled by the LCD backlight brightness. That way it&#039;s more efficient since there&#039;ll be more light output per brightness setting. Right now the black border blocks a lot of light, but the LCD backlight is lit anyway, so that light is somewhat &#039;wasted&#039;. If the whole screen is lit, then for a given brightness setting, it uses the minimum amount of battery power.</description>
		<content:encoded><![CDATA[<p>This is a great simple application that has just the right features. One thing I would like to see is having an option to get rid of the &#8220;circle of light&#8221;, so that the whole screen would be lit and the brightness controlled by the LCD backlight brightness. That way it&#8217;s more efficient since there&#8217;ll be more light output per brightness setting. Right now the black border blocks a lot of light, but the LCD backlight is lit anyway, so that light is somewhat &#8216;wasted&#8217;. If the whole screen is lit, then for a given brightness setting, it uses the minimum amount of battery power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saba</title>
		<link>http://flash-the-brain.com/2009/10/flashlight-hits-50000/comment-page-1/#comment-47</link>
		<dc:creator>Saba</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://flash-the-brain.com/?p=93#comment-47</guid>
		<description>You&#039;re a flash light application is brilliantly designed. I truly enjoyed ur efficiency oriented creativity in tackeling the flash light problem. 
It feels good to be impressed, so thank you:)</description>
		<content:encoded><![CDATA[<p>You&#8217;re a flash light application is brilliantly designed. I truly enjoyed ur efficiency oriented creativity in tackeling the flash light problem.<br />
It feels good to be impressed, so thank you:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
